NFL Schedule Regular Season at SBG Global,
The game will be part of the NFL TV schedule and be televised on NBC. The other primetime games for the 2008 NFL schedule Week 1 action have Chicago at Indianapolis on NBC on Sunday night while the Monday night ESPN doubleheader is Minnesota at Green Bay and Denver at Oakland.
2008 NFL football schedule games have one day that stands out above all the others and that is Sunday, November 2nd. That is the day that two of the best games of the season could be on tap in the NFL season schedule as the Indianapolis Colts host the New England Patriots and the New York Giants host the Dallas Cowboys.
The NFL 2008 schedule shows that although the Patriots finished with a perfect regular season and were Super Bowl runner-ups they have the easiest weekly NFL schedule. The team with the toughest NFL football schedule is the Pittsburgh Steelers. The Steelers have to face the Giants, the Colts, the Chargers, the Patriots and the Eagles in addition to their own divisional rivals.
The most popular teams for the primetime TV schedule are the New England Patriots, Dallas Cowboys, Cleveland Browns and Pittsburgh Steelers. The Cowboys are featured six times which is not surprising considering they are so popular. Chicago, Indianapolis and San Diego will also be on primetime TV a total of five times each on the 2008 NFL schedule. A total of four teams don’t get any primetime TV coverage on the NFL game schedule. They are the St. Louis Rams, Kansas City Chiefs, Miami Dolphins and Atlanta Falcons.
There are two International games on the 2008 NFL football schedule. The Buffalo Bills face the Miami Dolphins on December 7th in Toronto in the first regular season game in Canada while the San Diego Chargers and New Orleans Saints meet in London, England on October 26th.
2008 NFL Schedule |
||
| Game | Date | Time |
Week1 |
||
| Thursday, Septermber 4 | ||
| Washington at NY Giants | 7:00 pm | |
| Sunday, Septermber 7 | ||
| Tampa Bay at New Orleans | 1:00 pm | |
| St. Louis at Philadelphia | 1:00 pm | |
| NY Jets at Miami | 1:00 pm | |
| Kansas City at New England | 1:00 pm | |
| Houston at Pittsburgh | 1:00 pm | |
| Cincinnati at Baltimore | 1:00 pm | |
| Detroit at Atlanta | 1:00 pm | |
| Seattle at Buffalo | 1:00 pm | |
| Jacksonville at Tennessee | 1:00 pm | |
| Dallas at Cleveland | 4:15 pm | |
| Carolina at San Diego | 4:15 pm | |
| Arizona at San Francisco | 4:15 pm | |
| Chicago at Indianapolis | 8:15 pm | |
| Monday, Septermber 8 | ||
| Minnesota at Green Bay | 7:00 pm | |
| Denver at Oakland | 10:15 pm | |
Week 2 |
||
| Sunday, Septermber 14 | ||
| Oakland at Kansas City | 1:00 pm | |
| Green Bay at Detroit | 1:00 pm | |
| Tennessee at Cincinnati | 1:00 pm | |
| Chicago at Carolina | 1:00 pm | |
| Buffalo at Jacksonville | 1:00 pm | |
| New Orleans at Washington | 1:00 pm | |
| Indianapolis at Minnesota | 1:00 pm | |
| NY Giants at St. Louis | 1:00 pm | |
| San Francisco at Seattle | 4:05 pm | |
| Atlanta at Tampa Bay | 4:05 pm | |
| Miami at Arizona | 4:15 pm | |
| New England at NY Jets | 4:15 pm | |
| Baltimore at Houston | 4:15 pm | |
| San Diego at Denver | 4:15 pm | |
| Pittsburgh at Cleveland | 8:15 pm | |
| Monday, Septermber 15 | ||
| Philadelphia at Dallas | 8:30 pm | |
Week 3 |
||
| Sunday, Septermber 21 | ||
| Kansas City at Atlanta | 1:00 pm | |
| Oakland at Buffalo | 1:00 pm | |
| Tampa Bay at Chicago | 1:00 pm | |
| Houston at Tennessee | 1:00 pm | |
| Cincinnati at NY Giants | 1:00 pm | |
| Carolina at Minnesota | 1:00 pm | |
| Miami at New England | 1:00 pm | |
| Arizona at Washington | 1:00 pm | |
| St. Louis at Seattle | 4:05 pm | |
| Detroit at San Francisco | 4:05 pm | |
| New Orleans at Denver | 4:05 pm | |
| Jacksonville at Indianapolis | 4:15 pm | |
| Cleveland at Baltimore | 4:15 pm | |
| Pittsburgh at Philadelphia | 4:15 pm | |
| Dallas at Green Bay | 8:15 pm | |
| Monday, Septermber 22 | ||
| NY Jets at San Diego | 8:30 pm | |
Week 4 |
||
| Sunday, Septermber 28 | ||
| Green Bay at Tampa Bay | 1:00 pm | |
| Houston at Jacksonville | 1:00 pm | |
| Atlanta at Carolina | 1:00 pm | |
| Arizona at NY Jets | 1:00 pm | |
| San Francisco at New Orleans | 1:00 pm | |
| Cleveland at Cincinnati | 1:00 pm | |
| Minnesota at Tennessee | 1:00 pm | |
| Denver at Kansas City | 1:00 pm | |
| San Diego at Oakland | 4:05 pm | |
| Buffalo at St. Louis | 4:05 pm | |
| Washington at Dallas | 4:15 pm | |
| Philadelphia at Chicago | 8:15 pm | |
| Monday, Septermber 29 | ||
| Baltimore at Pittsburgh | 8:30 pm | |
Week 5 |
||
| Sunday, October 5 | ||
| Kansas City at Carolina | 1:00 pm | |
| Tennessee at Baltimore | 1:00 pm | |
| San Diego at Miami | 1:00 pm | |
| Seattle at NY Giants | 1:00 pm | |
| Washington at Philadelphia | 1:00 pm | |
| Indianapolis at Houston | 1:00 pm | |
| Atlanta at Green Bay | 1:00 pm | |
| Chicago at Detroit | 1:00 pm | |
| Tampa Bay at Denver | 4:05 pm | |
| Cincinnati at Dallas | 4:15 pm | |
| Buffalo at Arizona | 4:15 pm | |
| New England at San Francisco | 4:15 pm | |
| Pittsburgh at Jacksonville | 8:15 pm | |
| Monday, October 6 | ||
| Minnesota at New Orleans | 8:30 pm | |





