2009 NFL Schedule for the Regular Season
It will be televised on NBC, kicking off the regular season for 2009. Other games to be televised for Week 1 of the 2009 NFL schedule have the Redskins at New York Giants, and the primetime games featured include the Bears at Packers on Thursday night, televised on NBC, and the San Diego Chargers at Oakland Raiders in a battle for California at 10:15 PM.
One of the biggest games in the 2009 NFL football schedule is during Week 2, when the New York Giants travel to the brand new Cowboys Stadium to kick off its first regular season NFL game. This timeless rivalry between the Giants and Cowboys will no doubt attract tons of action from fans all over considering the new stadium.
Another couple of very big games for the NFL 2009 schedule are the Pittsburgh Steelers vs. Baltimore Ravens games. These two teams hate each other. Look for these games to be played passionately, with lots of pushing, shoving, and name-calling. Their first meet is on Sunday, November 29 at M&T Bank Stadium during Week 12 of the NFL football schedule. They then meet again at Heinz Field on Sunday, December 27 during Week 16.
2009 NFL Schedule |
||
Week 11 |
||
| THURSDAY, NOVEMBER 19 | TIME | |
| Miami at Carolina | 8:20 p.m. | |
| SUNDAY, NOVEMBER 22 | TIME | |
| Washington at Dallas | 1:00 p.m. | |
| Cleveland at Detroit | 1:00 p.m. | |
| San Francisco at Green Bay | 1:00 p.m. | |
| Pittsburgh at Kansas City | 1:00 p.m. | |
| Atlanta at NY Giants | 1:00 p.m. | |
| New Orleans at Tampa Bay | 1:00 p.m. | |
| Buffalo at Jacksonville | 1:00 p.m. | |
| Indianapolis at Baltimore | 1:00 p.m. | |
| Seattle at Minnesota | 1:00 p.m. | |
| Arizona at St. Louis | 4:05 p.m. | |
| NY Jets at New England | 4:15 p.m. | |
| Cincinnati at Oakland | 4:15 p.m. | |
| San Diego at Denver | 4:15 p.m. | |
| Philadelphia at Chicago | 8:20 p.m. | |
| MONDAY, NOVEMBER 23 | TIME | |
| Tennessee at Houston | 8:30 p.m. | |
Week 12 |
||
| THURSDAY, NOVEMBER 26 | TIME | |
| Green Bay at Detroit | 12:30 p.m. | |
| Oakland at Dallas | 4:15 p.m. | |
| NY Giants at Denver | 8:20 p.m. | |
| SUNDAY, NOVEMBER 29 | TIME | |
| Tampa Bay at Atlanta | 1:00 p.m. | |
| Miami at Buffalo | 1:00 p.m. | |
| Cleveland at Cincinnati | 1:00 p.m. | |
| Arizona at Tennessee | 1:00 p.m. | |
| Seattle at St. Louis | 1:00 p.m. | |
| Chicago at Minnesota | 1:00 p.m. | |
| Carolina at NY Jets | 1:00 p.m. | |
| Washington at Philadelphia | 1:00 p.m. | |
| Indianapolis at Houston | 1:00 p.m. | |
| Kansas City at San Diego | 4:05 p.m. | |
| Jacksonville at San Francisco | 4:05 p.m. | |
| Pittsburgh at Baltimore | 8:20 p.m. | |
| MONDAY, NOVEMBER 30 | TIME | |
| New England at New Orleans | 8:30 p.m. | |
Week 13 |
||
| THURSDAY, DECEMBER 3 | TIME | |
| NY Jets at Buffalo | 8:20 p.m. | |
| SUNDAY, DECEMBER 6 | TIME | |
| Philadelphia at Atlanta | 1:00 p.m. | |
| St. Louis at Chicago | 1:00 p.m. | |
| Detroit at Cincinnati | 1:00 p.m. | |
| Tennessee at Indianapolis | 1:00 p.m. | |
| Denver at Kansas City | 1:00 p.m. | |
| New Orleans at Washington | 1:00 p.m. | |
| Tampa Bay at Carolina | 1:00 p.m. | |
| Houston at Jacksonville | 1:00 p.m. | |
| Oakland at Pittsburgh | 1:00 p.m. | |
| San Diego at Cleveland | 4:05 p.m. | |
| San Francisco at Seattle | 4:15 p.m. | |
| Dallas at NY Giants | 4:15 p.m. | |
| Minnesota at Arizona | 4:15 p.m. | |
| New England at Miami | 8:20 p.m. | |
| MONDAY, DECEMBER 7 | TIME | |
| Baltimore at Green Bay | 8:30 p.m. | |
Week 14 |
||
| THURSDAY, DECEMBER 10 | TIME | |
| Pittsburgh at Cleveland | 8:20 p.m. | |
| SUNDAY, DECEMBER 13 | TIME | |
| New Orleans at Atlanta | 1:00 p.m. | |
| Green Bay at Chicago | 1:00 p.m. | |
| St. Louis at Tennessee | 1:00 p.m. | |
| Denver at Indianapolis | 1:00 p.m. | |
| Buffalo at Kansas City | 1:00 p.m. | |
| NY Jets at Tampa Bay | 1:00 p.m. | |
| Miami at Jacksonville | 1:00 p.m. | |
| Detroit at Baltimore | 1:00 p.m. | |
| Seattle at Houston | 1:00 p.m. | |
| Cincinnati at Minnesota | 1:00 p.m. | |
| Carolina at New England | 1:00 p.m. | |
| Washington at Oakland | 4:05 p.m. | |
| San Diego at Dallas | 4:15 p.m. | |
| Philadelphia at NY Giants | 8:20 p.m. | |
| MONDAY, DECEMBER 14 | TIME | |
| Arizona at San Francisco | 8:30 p.m. | |
Week 15 |
||
| THURSDAY, DECEMBER 17 | TIME | |
| Indianapolis at Jacksonville | 8:20 p.m. | |
| SAT, DECEMBER 19 | TIME | |
| Dallas at New Orleans | 8:20 p.m. | |
| SUNDAY, DECEMBER 20 | TIME | |
| New England at Buffalo | 1:00 p.m. | |
| Arizona at Detroit | 1:00 p.m. | |
| Miami at Tennessee | 1:00 p.m. | |
| Cleveland at Kansas City | 1:00 p.m. | |
| Houston at St. Louis | 1:00 p.m. | |
| Atlanta at NY Jets | 1:00 p.m. | |
| San Francisco at Philadelphia | 1:00 p.m. | |
| Green Bay at Pittsburgh | 1:00 p.m. | |
| Chicago at Baltimore | 1:00 p.m. | |
| Cincinnati at San Diego | 4:05 p.m. | |
| Oakland at Denver | 4:05 p.m. | |
| Tampa Bay at Seattle | 4:15 p.m. | |
| Minnesota at Carolina | 8:20 p.m. | |
| MONDAY, DECEMBER 21 | TIME | |
| NY Giants at Washington | 8:30 p.m. | |
Week 16 |
||
| FRIDAY, DECEMBER 25 | TIME | |
| San Diego at Tennessee | 7:30 p.m. | |
| SUNDAY, DECEMBER 27 | TIME | |
| Buffalo at Atlanta | 1:00 p.m. | |
| Kansas City at Cincinnati | 1:00 p.m. | |
| Oakland at Cleveland | 1:00 p.m. | |
| Seattle at Green Bay | 1:00 p.m. | |
| Baltimore at Pittsburgh | 1:00 p.m. | |
| Houston at Miami | 1:00 p.m. | |
| Jacksonville at New England | 1:00 p.m. | |
| Tampa Bay at New Orleans | 1:00 p.m. | |
| Carolina at NY Giants | 1:00 p.m. | |
| Denver at Philadelphia | 1:00 p.m. | |
| St. Louis at Arizona | 4:05 p.m. | |
| Detroit at San Francisco | 4:05 p.m. | |
| NY Jets at Indianapolis | 4:15 p.m. | |
| Dallas at Washington | 8:20 p.m. | |
| MONDAY, DECEMBER 28 | TIME | |
| Minnesota at Chicago | 8:30 p.m. | |
Week 17 |
||
| SUNDAY, JANUARY 3 | TIME | |
| Indianapolis at Buffalo | 1:00 p.m. | |
| Jacksonville at Cleveland | 1:00 p.m. | |
| Philadelphia at Dallas | 1:00 p.m. | |
| Chicago at Detroit | 1:00 p.m. | |
| Atlanta at Tampa Bay | 1:00 p.m. | |
| New Orleans at Carolina | 1:00 p.m. | |
| New England at Houston | 1:00 p.m. | |
| San Francisco at St. Louis | 1:00 p.m. | |
| Pittsburgh at Miami | 1:00 p.m. | |
| NY Giants at Minnesota | 1:00 p.m. | |
| Cincinnati at NY Jets | 1:00 p.m. | |
| Green Bay at Arizona | 4:15 p.m. | |
| Washington at San Diego | 4:15 p.m. | |
| Tennessee at Seattle | 4:15 p.m. | |
| Baltimore at Oakland | 4:15 p.m. | |
| Kansas City at Denver | 4:15 p.m. | |
The favorites to win the Super Bowl XLIV are, and always have been, the New England Patriots with 3 to 1 odds. That may be a bit over the edge, as there are plenty of other teams that may deserve to be favorites. The single biggest underdogs to win in the 2009 NFL schedule this year are the Detroit Lions, with 150 to 1 odds to win Super Bowl XLIV.
Be sure not to miss the game between the Minnesota Vikings and Green Bay Packers, as Brett Favre will return to Lambeau Field, only this time he’ll be playing with the Vikings, bitter rivals of Green Bay. Look for a lot of emotion in this game. The 2009 NFL football schedule has this game on Sunday, November 1 during Week 8
Primetime coverage of the 2009 NFL season finishes with the Vikings at Bears game on Monday, December 28. This game will be broadcast by ESPN at 8:30 PM.
